Fair Play Stats and Cricket Records.
Fair Play stats and team records from a defined cricket-data sample, with format-aware tables and clear source limits.
Cricket formats at a glance
Match IDs are deduplicated before counting. Broad format groups support browsing only: T10, T20 and 100-ball cricket are not identical formats. Men’s, women’s, youth and domestic team names remain distinct.
| Format group | Completed records | Share of this sample | Interpretation |
|---|---|---|---|
| Short format | 145 | 21.6% | Coverage count, not a ranking or win probability |
| One-day | 372 | 55.4% | Coverage count, not a ranking or win probability |
| Multi-day | 143 | 21.3% | Coverage count, not a ranking or win probability |
| Other / unspecified | 12 | 1.8% | Coverage count, not a ranking or win probability |
Fair Play Records: Reported Team Totals
Not official all-time recordsFair Play records here summarize the largest eligible single-innings total for each exact team name and supplied format in the returned sample. These team records are descriptive feed summaries—not career records, an official leaderboard, a venue benchmark or a first-innings median.
| Team | Reported score | Opponent | Exact source format | Date · IST | Scorecard |
|---|---|---|---|---|---|
SOMSomerset | 731/10 (171.1 ov) | Surrey | Domestic First Class | 24 Sept, 03:00 pm | Inspect source match → |
LEILeicestershire | 691/10 (170.4 ov) | Surrey | Domestic First Class | 10 Apr, 03:30 pm | Inspect source match → |
NORNorthamptonshire | 684/2 (133.3 ov) | Kent | Domestic First Class | 10 Apr, 03:30 pm | Inspect source match → |
TUSTuskers | 655/5 (129.5 ov) | Mpumalanga Rhinos | Domestic First Class | 10 Sept, 12:30 pm | Inspect source match → |
NORNorth West Dragons | 642/4 (150 ov) | Rocks | Domestic First Class | 17 Sept, 01:30 pm | Inspect source match → |
DERDerbyshire | 625/8 (140.4 ov) | Worcestershire | Domestic First Class | 3 Apr, 03:30 pm | Inspect source match → |
SURSurrey | 622/10 (158.2 ov) | Sussex | Domestic First Class | 1 May, 03:30 pm | Inspect source match → |
DURDurham | 605/5 (114 ov) | Gloucestershire | Domestic First Class | 10 Apr, 03:30 pm | Inspect source match → |
ROCRocks | 596/9 (186.1 ov) | North West Dragons | Domestic First Class | 17 Sept, 01:30 pm | Inspect source match → |
WARWarwickshire | 544/10 (128.3 ov) | Surrey | Domestic First Class | 3 Apr, 03:30 pm | Inspect source match → |
GLAGlamorgan | 536/7 (132 ov) | Hampshire | Domestic First Class | 1 May, 03:30 pm | Inspect source match → |
KENKent | 523/10 (132.5 ov) | Durham | Domestic First Class | 15 May, 03:30 pm | Inspect source match → |
SUSSussex | 521/10 (125.1 ov) | Glamorgan | Domestic First Class | 12 Jun, 03:30 pm | Inspect source match → |
YORYorkshire | 511/10 (139.2 ov) | Sussex | Domestic First Class | 24 Apr, 03:30 pm | Inspect source match → |
GLOGloucestershire | 498/10 (148.4 ov) | Derbyshire | Domestic First Class | 24 Apr, 03:30 pm | Inspect source match → |
| 494/10 (102.3 ov) | Australia U19 | Not supplied | 27 Sept, 09:30 am | Inspect source match → | |
NOTNottinghamshire | 490/10 (121.1 ov) | Leicestershire | Domestic First Class | 1 May, 03:30 pm | Inspect source match → |
ESSEssex | 461/7 (138.3 ov) | Hampshire | Domestic First Class | 3 Apr, 03:30 pm | Inspect source match → |
GARGarden Route Badgers | 460/10 (117 ov) | Eastern Storm | Domestic First Class | 10 Sept, 01:00 pm | Inspect source match → |
| 453/10 (89 ov) | Pakistan | Test | 9 Sept, 03:30 pm | Inspect source match → | |
WORWorcestershire | 448/10 (131.3 ov) | Durham | Domestic First Class | 15 Sept, 03:00 pm | Inspect source match → |
MIDMiddlesex | 445/9 (131 ov) | Gloucestershire | Domestic First Class | 3 Apr, 03:30 pm | Inspect source match → |
LANLancashire | 443/6 (50 ov) | Somerset | Domestic One Day | 11 Aug, 03:30 pm | Inspect source match → |
TITTitans | 421/10 (95.2 ov) | Dolphins | Domestic First Class | 10 Sept, 01:30 pm | Inspect source match → |
MPUMpumalanga Rhinos | 416/3 (133.5 ov) | Tuskers | Domestic First Class | 10 Sept, 12:30 pm | Inspect source match → |
What the sample can—and cannot—answer
Catalog timestamp: 9 Oct, 04:20 pm IST. Match start dates range from 2024-02-15 to 2026-10-09. Only returned records marked finished, with two different usable team names, enter this calculation.
| Statistic | Availability in this implementation | Reason |
|---|---|---|
| Completed-record counts | Calculated | One count per eligible match ID |
| Largest reported team total per exact format | Calculated within sample | Only unambiguous single-innings score strings |
| Toss winner won / chose to bowl | Not calculated | Reliable toss and outcome inputs not established |
| Highest successful chase / win percentage | Not calculated | Scores alone do not establish outcomes or targets |
| Player career averages and rankings | Not available | Complete career innings/dismissal archive not supplied |
| All-time records | Not claimed | Provider coverage is partial |
How these cricket statistics are calculated
Scores joined by “&” or “+” are excluded from the single-innings table. Null scores stay missing. A source format without a known mapping stays Other / unspecified. The highest supplied total is selected independently for each team and exact format; incomparable formats are not silently merged.
No result margin, average, win percentage, toss tendency or prediction is inferred from an absent field. Follow a match’s scorecard to see the innings behind its total. For field definitions, use the scorecard guide; for sporting award history, use the separate IPL Fair Play Award guide.
For fixture context rather than record totals, open Fair Play analysis. For the current innings behind a reported score, use live cricket scorecards.
Why are these not official records?
The portal summarizes the returned API catalog, which can omit tournaments, seasons and scorecards. An official record claim requires a complete, defined authoritative archive and eligibility rules.
Can these statistics predict the next winner?
No. Coverage counts and reported totals describe this sample. They are not calibrated forecasts, rankings or a basis for the fictional coin factors.
Source-backed match information.
Scores and fixtures come from the supplied cricket API. Coverage is limited; check the source timestamp and match status when reading a score.